ANGULOS LAMINADOS | ||||
---|---|---|---|---|
ESPESOR | ALA | ESPESOR mm. | ALA mm. | Kg/m. |
1/8" | 3/4" | 3.17 | 19.05 | 0.880 |
1/8" | 1" | 3.17 | 25.40 | 1.190 |
1/8" | 1"1/4 | 3.17 | 31.70 | 1.510 |
1/8" | 1"1/2 | 3.17 | 38.10 | 1820 |
1/8" | 2" | 3.17 | 50.80 | 2.300 |
3/16" | 1" | 4.76 | 25.40 | 1.780 |
3/16" | 1"1/4 | 4.76 | 31.70 | 2.170 |
3/16" | 1"1/2 | 4.76 | 38.10 | 2.650 |
3/16" | 2" | 4.76 | 50.80 | 3.700 |
1/4" | 1"1/2 | 6.35 | 38.10 | 3.440 |
1/4" | 2" | 6.35 | 50.80 | 4.760 |
FORMULA DE CALCULO | ||||
ANGULOS: lado + lado - espesor x espesor x 0.008 = peso por metro |