BARRAS REDONDAS | ||||||
---|---|---|---|---|---|---|
pulgada | mm. | Kg/mt. | pulgada | mm. | Kg/mt. | |
3.00 | 0.055 | 1"5/16 | 33.34 | 6.820 | ||
4.00 | 0.099 | 1"3/8 | 34.93 | 7.510 | ||
3/16" | 4.76 | 0.140 | 1"1/2 | 38.10 | 8.940 | |
5.00 | 0.154 | 1"5/8 | 41.28 | 10.490 | ||
6.00 | 0.226 | 1"3/4 | 44.45 | 12.170 | ||
1/4" | 6.35 | 0.250 | 2" | 50.80 | 15.900 | |
7/16" | 7.94 | 0.390 | 2"3/8 | 60.33 | 22.420 | |
3/8" | 9.53 | 0.560 | 2"1/2 | 63.50 | 24.840 | |
10.00 | 0.628 | 2"3/4 | 69.85 | 30.050 | ||
7/16" | 11.11 | 0.760 | 3" | 76.20 | 35.770 | |
1/2" | 12.70 | 0.990 | 3"1/2 | 88.90 | 48.680 | |
9/16" | 14.29 | 1.260 | 4" | 101.60 | 64.580 | |
5/8" | 15.87 | 1.550 | 4"1/2 | 114.30 | 80.470 | |
11.16" | 17.48 | 1.880 | 5" | 127.00 | 99.800 | |
3/4" | 19.05 | 2.240 | 6" | 152.41 | 143.100 | |
7/8" | 22.23 | 3.040 | 6"1/2 | 165.81 | 167.900 | |
1" | 25.40 | 3.970 | 7" | 177.81 | 194.700 | |
1"1/6 | 26.99 | 4.490 | 8" | 203.21 | 254.600 | |
1"1/8 | 28.58 | 5.030 | 9" | 228.61 | 322.100 | |
1"3/16 | 30.16 | 5.600 | 10" | 254.01 | 397.800 | |
1"1/4 | 31.79 | 6.210 | 12" | 304.81 | 575.700 | |
FORMULA DE CALCULO | ||||||
BARRAS: radio2 x 3.14 x 0.008 = peso por metro |