PERFILES DE ACERO INOXIDABLE | ||||
---|---|---|---|---|
CHAPAS DE ACERO INOXIDABLE | ||||
ESPESOR | PESO | ESPESOR | PESO | |
mm. | m2 | mm. | m2 | |
0.30 | 2.40 | 7.00 | 56.00 | |
0.40 | 3.20 | 8.00 | 64.00 | |
0.50 | 4.00 | 9.00 | 72.00 | |
0.60 | 4.80 | 9.35 | 74.80 | |
0.70 | 5.60 | 10.00 | 80.00 | |
0.80 | 6.40 | 12.00 | 96.00 | |
0.90 | 7.20 | 12.70 | 101.60 | |
1.00 | 8.00 | 15.00 | 120.00 | |
1.20 | 9.60 | 15.80 | 126.40 | |
1.50 | 12.00 | 16.00 | 128.00 | |
2.00 | 16.00 | 18.00 | 144.00 | |
2.50 | 20.00 | 19.00 | 152.00 | |
3.00 | 24.00 | 20.00 | 160.00 | |
3.50 | 28.00 | 22.00 | 176.00 | |
4.00 | 32.00 | 25.00 | 200.00 | |
4.50 | 36.00 | 25.40 | 203.20 | |
5.00 | 40.00 | 30.00 | 240.00 | |
6.00 | 48.00 | 32.00 | 256.00 | |
6.35 | 50.80 | 35.00 | 280.00 | |
FORMULA DE CALCULO | ||||
CHAPA: ANCHO X LARGO X ESPESOR X 8 |