PLANCHUELAS LAMINADAS | ||||||
---|---|---|---|---|---|---|
ESPESOR | ANCHO | Kg/mt. | ESPESOR | ANCHO | Kg/mt. | |
mm. | mm. | mm. | mm. | |||
3.17 | 19.05 | 0.475 | 7.94 | 19.05 | 1.187 | |
3.17 | 25.40 | 0.632 | 7.94 | 25.40 | 1.582 | |
3.17 | 31.70 | 0.791 | 7.94 | 31.70 | 1.978 | |
3.17 | 38.10 | 0.949 | 7.94 | 38.10 | 2.373 | |
3.17 | 44.40 | 1.080 | 7.94 | 44.40 | 2.768 | |
3.17 | 50.80 | 1.266 | 7.94 | 50.80 | 3.164 | |
4.76 | 19.05 | 0.712 | 9.53 | 19.05 | 1.424 | |
4.76 | 25.40 | 0.949 | 9.53 | 25.40 | 1.899 | |
4.76 | 31.70 | 1.187 | 9.53 | 31.70 | 2.373 | |
4.76 | 38.10 | 1.429 | 9.53 | 38.10 | 2.848 | |
4.76 | 44.40 | 1.661 | 9.53 | 44.40 | 3.322 | |
4.76 | 50.80 | 1.899 | 9.53 | 50.80 | 3.797 | |
6.35 | 19.05 | 0.949 | 12.70 | 19.05 | 1.899 | |
6.35 | 25.40 | 1.266 | 12.70 | 25.40 | 2.532 | |
6.35 | 31.70 | 1.582 | 12.70 | 31.70 | 3.164 | |
6.35 | 38.10 | 1.899 | 12.70 | 38.10 | 3.797 | |
6.35 | 44.40 | 2.215 | 12.70 | 44.40 | 4.511 | |
6.35 | 50.80 | 2.532 | 12.70 | 50.80 | 5.063 | |
FORMULA DE CALCULO | ||||||
PLANCHUELA: ESPESOR X ANCHO X .008 = PESO POR METRO |